<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Carnival and Norwegian Cruise Line to Raise Cruise Fares</title>
	<atom:link href="http://www.shipcriticblog.com/carnival-and-norwegian-cruise-line-to-raise-cruise-fares/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shipcriticblog.com/carnival-and-norwegian-cruise-line-to-raise-cruise-fares/</link>
	<description>Cruise Chat, News &#38; Bargains</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:12:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eddy</title>
		<link>http://www.shipcriticblog.com/carnival-and-norwegian-cruise-line-to-raise-cruise-fares/comment-page-1/#comment-3275</link>
		<dc:creator>Eddy</dc:creator>
		<pubDate>Mon, 15 Mar 2010 02:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.shipcriticblog.com/?p=967#comment-3275</guid>
		<description>One of the good things about the cruise industry is that its prices auto correct quickly. If that 7% increase is too much it will not last. The cruise industry could serve as the test subject in a petri dish for a capitalist scientist to prove his/her theory.  :-)</description>
		<content:encoded><![CDATA[<p>One of the good things about the cruise industry is that its prices auto correct quickly. If that 7% increase is too much it will not last. The cruise industry could serve as the test subject in a petri dish for a capitalist scientist to prove his/her theory.  <img src='http://www.shipcriticblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faraz</title>
		<link>http://www.shipcriticblog.com/carnival-and-norwegian-cruise-line-to-raise-cruise-fares/comment-page-1/#comment-3274</link>
		<dc:creator>Faraz</dc:creator>
		<pubDate>Mon, 15 Mar 2010 01:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.shipcriticblog.com/?p=967#comment-3274</guid>
		<description>I agree.  There are some incredible deals for the repositioning cruises.  Thanks for the tip on the Europe to Florida route.  That sounds fantastic.

Now, I just need to convince my wife:)</description>
		<content:encoded><![CDATA[<p>I agree.  There are some incredible deals for the repositioning cruises.  Thanks for the tip on the Europe to Florida route.  That sounds fantastic.</p>
<p>Now, I just need to convince my wife:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Campbell</title>
		<link>http://www.shipcriticblog.com/carnival-and-norwegian-cruise-line-to-raise-cruise-fares/comment-page-1/#comment-3273</link>
		<dc:creator>Anne Campbell</dc:creator>
		<pubDate>Mon, 15 Mar 2010 01:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.shipcriticblog.com/?p=967#comment-3273</guid>
		<description>No, they wouldn&#039;t increase the price of repositioning cruises.  There are amazing deals on these voyages and all that time spent at sea is wonderful.  You can get a balcony cabin under $100 per person, per day.  And, the Europe to Florida route (vs. North Atlantic) can be as calm as a lake.</description>
		<content:encoded><![CDATA[<p>No, they wouldn&#8217;t increase the price of repositioning cruises.  There are amazing deals on these voyages and all that time spent at sea is wonderful.  You can get a balcony cabin under $100 per person, per day.  And, the Europe to Florida route (vs. North Atlantic) can be as calm as a lake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faraz</title>
		<link>http://www.shipcriticblog.com/carnival-and-norwegian-cruise-line-to-raise-cruise-fares/comment-page-1/#comment-3272</link>
		<dc:creator>Faraz</dc:creator>
		<pubDate>Sun, 14 Mar 2010 22:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.shipcriticblog.com/?p=967#comment-3272</guid>
		<description>It seems that cruise lines are not applying price increases to upcoming repositioning cruises.  I&#039;ve seen a few articles recently talking about how prices for these cruises are actually dropping - e.g:  http://articles.latimes.com/2009/mar/15/travel/tr-money15</description>
		<content:encoded><![CDATA[<p>It seems that cruise lines are not applying price increases to upcoming repositioning cruises.  I&#8217;ve seen a few articles recently talking about how prices for these cruises are actually dropping &#8211; e.g:  <a href="http://articles.latimes.com/2009/mar/15/travel/tr-money15" rel="nofollow">http://articles.latimes.com/2009/mar/15/travel/tr-money15</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Campbell</title>
		<link>http://www.shipcriticblog.com/carnival-and-norwegian-cruise-line-to-raise-cruise-fares/comment-page-1/#comment-3271</link>
		<dc:creator>Anne Campbell</dc:creator>
		<pubDate>Sun, 14 Mar 2010 20:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.shipcriticblog.com/?p=967#comment-3271</guid>
		<description>You certainly make a good point.   Cruise lines can also lower fares in a heartbeat, especially in areas (like Britain) where bookings are sluggish.</description>
		<content:encoded><![CDATA[<p>You certainly make a good point.   Cruise lines can also lower fares in a heartbeat, especially in areas (like Britain) where bookings are sluggish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cruisegle</title>
		<link>http://www.shipcriticblog.com/carnival-and-norwegian-cruise-line-to-raise-cruise-fares/comment-page-1/#comment-3270</link>
		<dc:creator>Cruisegle</dc:creator>
		<pubDate>Sun, 14 Mar 2010 20:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.shipcriticblog.com/?p=967#comment-3270</guid>
		<description>As the dollar has strengthened against the pound is it wise for Carnival to increase the price of their cruises? A couple of months ago it was $1.6 a £1, now it is around $1.50.

Carnival cruises are sold in the UK in dollars, already UK cruises are facing a 6% in the fare (exchange rate), add another 5% to that and the sales will soon drop.

However the post in Travel Weekly may have been talking about Carnival UK (i.e P&amp;O et al). If they were then the increase will probably have no effect on sales.</description>
		<content:encoded><![CDATA[<p>As the dollar has strengthened against the pound is it wise for Carnival to increase the price of their cruises? A couple of months ago it was $1.6 a £1, now it is around $1.50.</p>
<p>Carnival cruises are sold in the UK in dollars, already UK cruises are facing a 6% in the fare (exchange rate), add another 5% to that and the sales will soon drop.</p>
<p>However the post in Travel Weekly may have been talking about Carnival UK (i.e P&amp;O et al). If they were then the increase will probably have no effect on sales.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
